specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Experience the next level with NEO CHAIR - choose quality for the ultimate comfort. Our range includes APEX, NEXUS, CPS, M28, and COZY. With thousands of satisfied customers giving us high ratings, you can trust our products. The prices range from $49.98 to $124.98, catering to different budgets and needs.
Each chair is designed with specific features such as armrest type, material, swivel capabilities, tilting options, height adjustment, and maximum weight capacity. Whether you prefer leather, mesh, or textile material, we have a chair that suits your preferences. The dimensions vary for each model, ensuring you find the perfect fit for your space.
Looking for the best gift ideas? Explore our range of chairs including APEX, LEVIS, NEO CHAIR, and MARVEL. Each chair is ergonomically designed to provide support and comfort, with features such as a curved backrest, U-shaped seat, and thick cushion. The armrests are adaptable and can be flipped up to save space when needed.
Rest assured, our chairs are sturdy and durable, with components that are BIFMA certified for safety. The premium leather used is multi-layered and wear-resistant, ensuring longevity and easy maintenance. Adjustability is key, with features such as height adjustment, tilting, and 360-degree swivel, allowing you to personalize your comfort.
Choose NEO CHAIR and elevate your seating experience. Visit our store to find the perfect chair for your needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | NEO CHAIR | ||||
color | Pink | ||||
material | Faux Leather | ||||
product_dimensions | 20"D x 19"W x 43"H | ||||
item_weight | 30 pounds | ||||
back_style | Cushion Back | ||||
frame_material | Metal | ||||
special_feature | Adjustable Height, Arm Rest, Ergonomic, Rolling, Swivel | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
seat_material_type | Leather | ||||
recommended_uses_for_product | Office, Gaming | ||||
maximum_weight_recommendation | 250 Pounds | ||||
style | Fine | ||||
pattern | Solid | ||||
finish_type | Painted | ||||
room_type | Office, Game Recreation Room, Home Office | ||||
age_range_description | Adult | ||||
included_components | Chair, Hardware pack, Caster, User manual | ||||
shape | L-Shaped | ||||
model_name | APEX | ||||
arm_style | Padded Flip-Up | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 26 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Leather | ||||
seat_height | 21.5 Inches | ||||
seat_depth | 19 inches | ||||
arm_height | 27 Inches | ||||
global_trade_identification_number | 00810093600519 | ||||
manufacturer | NEO CHAIR INC. | ||||
department | unisex-adult | ||||
country_of_origin | China | ||||
item_model_number | N1-APEX-PK | ||||
customer_reviews |
| ||||
best_sellers_rank | #3,918 in Home & Kitchen (See Top 100 in Home & Kitchen) #3 in Video Game Chairs | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | May 30, 2023 |
MORE FROM yssoa gaming chair
MORE FROM recommendation