specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Previous page Next page
Introducing the Flat Seat Cushion Product Description:
What is the size of the seat? Seat width and depth are both 19.7 inches
Can the gel pad really keep people cool? It is helpful, and you can even refrigerate (not freeze) it to lower the temperature.
Contrast LS-6657D Series vs. Other Series:
LS-66WB01 Series LS-6650 Series LS-6658 Series LS-6689 Series LS-6688 Series LS-6657B Series
Customer Reviews:
Price Comparison:
Features:
Additional Information:
The Flat Seat Cushion is designed with individual pocket springs for enhanced elasticity and support. The advanced tech fabric enhances breathability, and the detachable gel pad provides additional comfort. The flat seat cushion design maximizes sitting area, and the chair is suitable for gaming, working, and relaxation. After-sales service includes a 1-month return policy and 1-year warranty guarantee.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Dowinx | ||||
color | Black | ||||
material | Textile | ||||
product_dimensions | 19.3"D x 19.6"W x 47.6"H | ||||
item_weight | 43.9 pounds | ||||
back_style | Solid Back | ||||
special_feature | Arm Rest, Cushion Availability | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Gaming | ||||
maximum_weight_recommendation | 150 Kilograms | ||||
style | Modern | ||||
pattern | Solid | ||||
finish_type | Brushed | ||||
room_type | Game Recreation Room | ||||
age_range_description | Adult | ||||
included_components | Storage Bag | ||||
model_name | Fabic | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 32.7 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Leather | ||||
seat_height | 20 Inches | ||||
tilting | No | ||||
is_electric | No | ||||
is_foldable | No | ||||
manufacturer | Dowinx | ||||
customer_reviews |
| ||||
best_sellers_rank | #12,800 in Home & Kitchen (See Top 100 in Home & Kitchen) #8 in Video Game Chairs | ||||
date_first_available | May 26, 2023 |
MORE FROM yssoa gaming chair
MORE FROM recommendation